Loading...

CPAD/M SERIES HEATLESS REGENERATIVE AIR/GAS DRYERS 5 to 3100 SCFM


[Contact us for a price]

In stock

CPAD/M SERIES
HEATLESS REGENERATIVE AIR/GAS DRYERS 5 to 3100 SCFM

ABSOLUTELY DRY AIR
Saturated compressed air enters the dryer and passes over the desiccant, where moisture in the air is adsorbed onto the desiccant beads providing dew points of at least -40°F. Chicago Pneumatic uses large diameter activated alumina at the bottom of the desiccant bed as an active bed support, thus improving the regeneration process.
FEATURES:
  • Active Desiccant Bed Support
  • Trouble-Free Maintenance and Easily Serviced
  • Simple Design and Quiet Operation
  • Oversize Towers Reduce Air Velocity
  • Prevents Desiccant Powder from Moving Downstream
  • Ensures Maximum Absorption by Desiccant
  • Low Pressure Drop - Less Than 3 PSID at Rated Flow
  • 6’ Power Cord (CPADM)
  • Tower Pressure Gauges and Pressure Relief Valves
  • Check Valve/Butterfly Valves (CPAD)
  • Solenoid Operated Inlet and Purge Valves (CPADM)
MODEL
CAPACITY (SCFM)
PURGE (SCFM)
DESICCANT (LBS/TOWER)
INLET/OUTLET
APPROX. WEIGHT (LBS)
DIMENSIONS
(L” x W” x H”)
CPAD
CPAD-35 35 4.9 23 3/4” NPT 390 41 x 20 x 66
CPAD-50 50 7 33 3/4” NPT 450 41 x 20 x 63
CPAD-75 75 10.5 50 1” NPT 500 41 x 22 x 60
CPAD-100 100 14 65 1” NPT 550 41 x 22 x 74
CPAD-150 150 21 100 1 1/2” NPT 600 42 x 24 x 76
CPAD-200 200 28 130 1 1/2” NPT 775 43 x 26 x 84
CPAD-250 250 35 165 1 1/2” NPT 800 43 x 26 x 84
CPAD-300 300 42 195 2” NPT 1050 56 x 28 x 77
CPAD-350 350 50 230 2” NPT 1200 56 x 29 x 89
CPAD-400 400 56 265 2” NPT 1285 58 x 32 x 81
CPAD-500 500 70 340 2” NPT 1500 64 x 34 x 81
CPAD-650 650 91 410 2” NPT 2170 68 x 36 x 95
CPAD-750 750 108 460 2 1/2” FLG 2400 76 x 38 x 100
CPAD-1000 1000 140 725 2 1/2” FLG 2700 80 x 40 x 92
CPAD-1250 1250 175 850 3” FLG 3200 86 x 44 x 108
CPAD-1500 1500 210 1020 3” FLG 3750 92 x 50 x 92
CPAD-1800 1800 252 1150 4” FLG 4400 102 x 52 x 109
CPAD-2100 2100 294 1375 4” FLG 5600 108 x 54 x 99
CPAD-2600 2600 364 1650 4” FLG 6800 108 x 54 x 111
CPAD-3100 3100 434 1950 6” FLG 7600 114 x 60 x 138
CPADM
CPADM-5 5 .7 6 1/4” NPT 110 16 x 6 1/4 x 23
CPADM-10 10 1.4 18 1/2” NPT 140 22 x 8 1/4 x 36 1/2
CPADM-15 15 2.1 18 1/2” NPT 155 22 x 8 1/4 x 36 1/2
CPADM-25 25 3.5 28 1/2” NPT 165 22 x 8 1/4 x 36 1/2
CPADM-35 35 4.9 40 1/2” NPT 185 22 x 8 1/4 x 36 1/2
CPADM-50 50 7 56 1/2” NPT 200 22 x 8 1/4 x 36 1/2

LiveZilla Live Help

Merchant Services

 

Achievements WEBO Site SpeedUp

credit-card-logos

SSl Secure Certification