THE CPX REFRIGERATED AIR DRYERS FOR ALL APPLICATIONS
Sized to handle 12 to 2472 CFM, the CPX dryers fit any application. Extremely quiet and reliable, CPX dryers deliver dry air with minimal pressure drop.
Sized to handle 12 to 2472 CFM, the CPX dryers fit any application. Extremely quiet and reliable, CPX dryers deliver dry air with minimal pressure drop.
FEATURES:
- Eliminates Water, Oil and Dirt from Air Systems
- Prevents Damage to Tools and Cylinders, Adding to their Longevity
- Fewer Finished Product Defects
- Prevents “Fisheye” Paint Splotches
- Reduces Operational Downtime
- Increases Profitability and Productivity
- Eliminates Air Line Purging
- Compact Design for Small Footprint
- Quality Components for Efficient Cooling
- Internal Layout and Enclosure Allow for Quite Operation
| Model |
cfm@100 psig
|
Max Pressure psig
|
Electrics V/Hz/Ph
|
L
in. |
W
in. |
H
in. |
Weight lbs.
|
Refrigerant
|
Noise dBa
|
| CPX 10 | 12 | 240 | 230/60/1 | 350 | 497 | 450 | 42 | R-134a | 50 |
| CPX 20 | 21 | 240 | 230/60/1 | 350 | 497 | 450 | 42 | R-134a | 50 |
| CPX 30 | 30 | 240 | 230/60/1 | 350 | 497 | 450 | 44 | R-134a | 47 |
| CPX 40 | 42 | 240 | 230/60/1 | 350 | 497 | 450 | 55 | R-134a | 53 |
| CPX 60 | 65 | 240 | 230/60/1 | 350 | 497 | 450 | 59 | R-134a | 53 |
| CPX 80 | 83 | 240 | 230/60/1 | 370 | 500 | 764 | 97 | R-404a | 57 |
| CPX 100 | 106 | 195 | 230/60/1 | 370 | 500 | 764 | 97 | R-404a | 57 |
| CPX 125 | 127 | 195 | 230/60/1 | 460 | 560 | 789 | 117 | R-404a | 58 |
| CPX 150 | 145 | 195 | 230/60/1 | 460 | 560 | 789 | 132 | R-404a | 58 |
| CPX 180 | 184 | 195 | 230/60/1 | 460 | 560 | 789 | 145 | R-404a | 58 |
| CPX 225 | 200 | 195 | 230/60/1 | 580 | 590 | 899 | 176 | R-404a | 59 |
| CPX 270 | 230 | 195 | 230/60/1 | 580 | 590 | 899 | 176 | R-404a | 59 |
| CPX 350 | 270 | 195 | 460/60/3 | 735 | 898 | 962 | 282 | R-404a | 60 |
| CPX 425 | 360 | 195 | 460/60/3 | 735 | 898 | 962 | 321 | R-404a | 67 |
| CPX 530 | 500 | 195 | 460/60/3 | 735 | 898 | 962 | 348 | R-404a | 67 |
| CPX 700 | 600 | 195 | 460/60/3 | 735 | 898 | 962 | 363 | R-404a | 68 |
| CPX 850 | 860 | 195 | 460/60/3 | 1020 | 1082 | 1535 | 737 | R-404a | 70 |
| CPX 1000 | 1000 | 195 | 460/60/3 | 1020 | 1082 | 1535 | 759 | R-404a | 71 |
| CPX 1200 | 1216 | 195 | 460/60/3 | 1020 | 1082 | 1535 | 777 | R-404a | 71 |
| CPX 1700 | 1760 | 195 | 460/60/3 | 1020 | 2099 | 1535 | 880 | R-404a | 74 |
| CPX 2500 | 2400 | 195 | 460/60/3 | 1020 | 2099 | 1535 | 891 | R-404a | 74 |



